A/D conversion method
| Σ-Δ 20bit |
| Input signal range | –19.5mV~19.5mV |
| Load cell excitation | DC 5V or DC3.3V |
| Max. connection number of load cell | 1~4 |
| Load cell connection mode | 4 wire |
| Operating temperature | -10 °C ~40 °C |
| Allowable working temperature | -40 ° C ~ 70 ° C |
| Wireless transmission frequency | 430MHz to 470MHz |
| Wireless transmission distance | 200 meters (in wide place) |
| Optional power | DC3.7~12V |
| Dimension | 70*42*18mm(Without antenna) |
Energy conservation
If no wireless signal is received from the indicator within 1 minute, it will automatically enter the energy-saving mode, and then automatically wake up every 10 seconds to check whether it will return to the working state.
Interface
| Group1 | 4wires | RED | E+(loadcell) |
| BLACK | E-(loadcell) |
| GREEN | S+(loadcell) |
| WHITE | S-(loadcell) |
| Group2 | 2WIRES | RED | DC3.7-12V + |
| BLACK | GND |